Currency
Estimated to be delivered within 3-4 days
Free return in 90 days
Models / Specs | X-1 | X-1 SE |
Seat Area Width (inches / mm) | 17.5 / 450 | 17.5 / 450 |
Seat Area Depth (inches / mm) | 17 / 435 | 17 / 435 |
Seat Height (inches / mm) | 17.5 / 445 | 20.5 / 520 |
Armrest Height (inches / mm) | 8.5 / 210 | 8.5 / 210 |
Backrest Height (inches / mm) | 15.5 / 395 | 15.5 / 395 |
Max Loading Weight ( lbs / kg) | 300 / 135 | 300 / 135 |
Overall Product Length (Inches / mm) | 40 / 1020 | 41.5 / 1050 |
Overall Product Width (Inches / mm) | 24.5 / 620 | 26 / 660 |
Overall Product Height (Inches / mm) | 36 / 910 | 37.5 / 950 |
Folded Product Length (Inches / mm) | 29.5 / 750 | 31.5 / 800 |
Folded Product Width (Inches / mm) | 14 / 350 | 15.5 / 400 |
Folded Product Height (Inches / mm) | 28 / 710 | 30 / 760 |
Net Weight | 32.5 / 14.8 | 37 / 16.5 |
Airline Approved | Yes | Yes |
Front Wheel Diameter (inches / mm) | 6 / 152 | 8 / 200 |
Rear Wheel Diameter (inches / mm) | 22 / 560 | 24 / 610 |
Climbing Angle Max Degrees | 10 | 10 |
Braking system | Connecting brake | Connecting brake |
Static stability (Vertical forward) | ≥10° | ≥10° |
Static stability (Vertical rearward) | ≥10° | ≥10° |
Static stability (side forward) | ≥15° | ≥15° |
Parking brakes | ≥8° | ≥8° |
Reverse downhill | ≤13.75" (350mm) | ≤13.75" (350mm) |
Purpose | Daily Use / Travel | Daily Use / Travel |
Folding | Manual | Manual |
Reclining | No | No |
Adjustable Height Backrest | No | No |
Raisable Armrests | Yes | Yes |
Foot rest / Leg rests | Leg rests | Leg rests |
Limited Edition Cushion / Backrest Option | No | No |
Special Edition Wheel Option (SE) | No | No |
Solid Tire Option | No | No |
Headrest | Optional - Additional Cost | Optional - Additional Cost |
Cupholder | Optional - Additional Cost | Optional - Additional Cost |
Phone Holder | Optional - Additional Cost | Optional - Additional Cost |
Headlight | Optional - Additional Cost | Optional - Additional Cost |
Tire Pump | Optional - Additional Cost | Optional - Additional Cost |
Travel Bag Option | No | No |
Tray | No | No |
Frame Color 1 | Black | Black |
Frame Color 2 | Blue | Blue |
Frame Color 3 | Red | Red |
Packaging Product Length (Inches / mm) | 32 / 820 | 32.5 / 826 |
Packaging Product Width (Inches / mm) | 13.5 / 345 | 13.5 / 345 |
Packaging Product Height (Inches / mm) | 29.5 / 750 | 31.5 / 800 |
Packaging Weight (lbs / kg) | 40 / 18 | 40 / 18 |
Instock Dates | In stock | In stock |
Frame Warranty | 3 Year | 3 Year |
Parts Warranty | 1 Year | 1 Year |
You may return most new, unopened items within 90 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!