Extend your network reach with the Ubiquiti UISP airFiber 5 Mid-Band Bridge (AF-5), a compact wireless point-to-point solution delivering over 1.2 Gbps throughput. Operating in the 5 GHz mid-band with a range exceeding 100 km, this bridge features separate TX and RX antennas, integrated GPS synchronization, and robust 1+ Mpps processing for high-performance connectivity.
Specification | Details |
---|---|
Model | AF-5 |
Dimensions | 938.4 x 468.4 x 281.4 mm (36.94 x 18.44 x 11.08") |
Weight | 16 kg (35.27 lb) |
Mounting | Pole mount kit (Included) |
Wind Loading | 863 N @ 200 km/h (194 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Networking Interface | (1) 10/100/1000 MbE port; (1) 10/100 MbE port |
Auxiliary Port | (1) RJ-12, alignment tone port |
Power Method | Passive PoE |
Power Supply | 50V, 1.2A PoE GigE adapter (Included) |
Supported Voltage Range | +42—58V DC |
Max. Power Consumption | 40 W |
Operating Temperature | -40 to 55°C (-40 to 131° F) |
Certifications | CE, FCC, IC |
Max. Throughput | 1.2+ Gbps |
Max. Range | 100+ km* (*Dependent on regulatory region) |
Packets per Second | 1+ million |
Encryption | 128-Bit AES |
Uplink/Downlink Ratio | 50% Fixed |
Radio Frame Synchronization | GPS |
Operating Frequency (FCC/IC) | 5470 - 5600 MHz, 5650 - 5850 MHz |
Operating Frequency (ETSI) | 5470 - 5875 MHz |
Operating Frequency (Other Regions) | 5470 - 5950 MHz |
GPS | GPS Clock Synchronization |
EIRP | ~50 dBm* (*Dependent on regulatory region and frequency band) |
Frequency Accuracy | ±2.5 ppm without GPS; ±0.2 ppm with GPS |
Channel Bandwidth | 10/20/30/40/50 MHz |
Modulation | 1024QAM MIMO, 256QAM MIMO, 64QAM MIMO, 16QAM MIMO, QPSK MIMO, ½ Rate QPSK xRT, ¼ Rate QPSK xRT |
Gain (TX) | 23 dBi |
Gain (RX) | 23 dBi |
Beamwidth | 6° |
Front-to-Back Ratio | 70 dB |
Polarization | Dual-slant |
Cross-Polarity Isolation | > 28 dB |
You may return most new, unopened items within 90 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!