




Bring WiFi 7 connectivity to demanding environments with the Ubiquiti U7 Industrial. Featuring IP67 weatherproofing and an operating temperature range of -40 to 70°C, this industrial access point combines rugged construction with dual-band wireless performance, a 2.5 GbE uplink, and single-cable PoE connectivity.
An integrated high-gain directional RF system with adjustable isolation and beamwidth control lets you tailor coverage to your installation. Choose built-in directional coverage, wide or narrow reflector configurations, or external omnidirectional antennas. With a coverage area of up to 465 m² and support for 200+ clients, the U7 Industrial provides flexible connectivity for industrial sites and outdoor spaces.
| Specification | Details |
|---|---|
| Model | U7-Industrial |
| WiFi Standard | WiFi 7 |
| Frequency Bands | 5 GHz and 2.4 GHz |
| Spatial Streams | 4 |
| MIMO | 5 GHz: 2 × 2 DL/UL MU-MIMO 2.4 GHz: 2 × 2 DL/UL MU-MIMO |
| Maximum Data Rate | 5 GHz: 4.3 Gbps (240 MHz bandwidth) 2.4 GHz: 688 Mbps (40 MHz bandwidth) |
| Coverage Area | 465 m² (5,000 ft²) |
| Maximum Client Count | 200+ |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Maximum TX Power | 5 GHz: 24 dBm 2.4 GHz: 23 dBm |
| Power Method | PoE |
| Maximum Power Consumption | 13W |
| Supported Voltage Range | 42.5–57V DC |
| Dimensions — Device | 170 × 103 × 41.2 mm (6.7 × 4.1 × 1.6") |
| Dimensions — Ball Mount Installed | 170 × 103 × 107.6 mm (6.7 × 4.1 × 4.2") |
| Dimensions — Adjustable Reflectors Installed | 177.6 × 299.7 × 177.8 mm (7 × 11.8 × 7") |
| Dimensions — Omnidirectional Antennas Installed | 341.8 × 103 × 107.6 mm (13.5 × 4.1 × 4.2") |
| Weight | Device: 577 g (1.3 lb) Ball mount: 163 g (5.8 oz) Reflector antenna set: 500 g (1.1 lb) Omni antenna set: 52 g (1.8 oz) |
| Mounting | Wall and pole — mounts included |
| Pole Mount Diameter | 25–63.5 mm (1–2.5") |
| Wind Loading | 97.3 N at 200 km/h (21.9 lbf at 125 mph) |
| Weatherproofing | IP67 |
| Enclosure Material | UV-stabilized polycarbonate and aluminum alloy |
| Mount Material | Aluminum alloy |
| Management | Ethernet |
| LED Indicators | (4) Blue signal LEDs (1) White/blue indicator LED |
| Ambient Operating Temperature | -40 to 70°C (-40 to 158°F) |
| Ambient Operating Humidity | 5–95%, noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Antenna Configuration | 5 GHz | 2.4 GHz |
|---|---|---|
| Built-In Directional | 10 dBi 95° × 45° | 8 dBi 100° × 45° |
| Directional — Wide-Angle Reflector | 11 dBi 70° × 45° | 9 dBi 80° × 45° |
| Directional — Narrow-Angle Reflector | 12 dBi 55° × 45° | 10 dBi 65° × 45° |
| External Omnidirectional | 6 dBi 360° × 45° | 5 dBi 360° × 45° |
Build flexible wireless coverage in demanding conditions with the Ubiquiti U7 Industrial. Its configurable antenna system, WiFi 7 performance, 2.5 GbE uplink, and extended operating temperature range provide a robust foundation for industrial and outdoor connectivity.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!