Power your network infrastructure with the Ubiquiti UniFi Pro 48-Port Gigabit PoE Network Switch (USW-PRO-48-PoE), a 48-port Layer 3 switch designed for high-power PoE++ output. Featuring 40 PoE+ ports, 8 PoE++ ports with a 600W total PoE budget, and 4 10G SFP+ ports, this rack-mounted SGCC steel switch delivers an 88 Gbps non-blocking throughput, advanced Layer 3 routing, and redundancy via DC power backup, ideal for enterprise environments.
Specification | Details |
---|---|
Model | USW-PRO-48-PoE |
Dimensions | 442 x 400 x 44 mm (17.4 x 15.7 x 1.7") |
Weight (Without Mounting Brackets) | 6.2 kg (13.7 lb) |
Weight (With Mounting Brackets) | 6.3 kg (13.9 lb) |
Enclosure Material | SGCC steel |
Form Factor | Rack mount (1U) |
Supported Rack Depth | 400–1200 mm (15.7–47.2") |
Networking Interfaces | (48) 1 GbE RJ45 ports (40 PoE+, 8 PoE++); (4) 10G SFP+ ports |
Management Interface | Ethernet, AR |
Switching Capacity | 176 Gbps |
Total Non-Blocking Throughput | 88 Gbps |
Forwarding Rate | 131 Mpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 16,000 |
L3 Table Size (ARP Entries) | 4,000 |
L3 Table Size (IPv4 Routes) | 1,000 |
Packet Buffer Size | 4 MB |
Layer 3 Features | DHCP Server (Local Networks), DHCP Relay, Inter-VLAN Routing (Local Networks), Static Routing (Local Networks) |
Layer 2 Features | LACP Port Aggregation, STP & RSTP, QoS (DSCP), Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron), Advanced IGMP (Querier, Fast Leave, Router Port), IGMP Snooping, 802.1X Control, MAC-Based ACLs & Device Isolation, DHCP Snooping & Guarding, Egress Rate Limit, Flow Control, Storm Control, Multicast & Broadcast Rate Limiting, MAC Address Blocking, IP-Based ACLs & Network Isolation, MAC-Based Port Restriction, Port Isolation, Port Mirroring, Jumbo Frames, LLDP-MED, Voice VLAN, Loop Protection |
PoE Ports | 40 PoE+, 8 PoE++ |
Max. PoE Wattage per Port by PSE (PoE) | 15.4W |
Max. PoE Wattage per Port by PSE (PoE+) | 32W |
Max. PoE Wattage per Port by PSE (PoE++) | 64W |
Total PoE Availability | 600W |
Max. Power Consumption (Excluding PoE Output) | 60W |
Max. Power Consumption (Including PoE Output) | 660W |
Power Method | (1) Universal input, 100—240V AC, 50/60 Hz; (1) USP RPS DC input |
Power Input Method | AC input |
Power Supply | AC/DC, internal, 660W |
Supported Voltage Range | 100—240V AC |
Heat Dissipation (Excluding PoE Output) | 204.72 BTU/hr |
LCM Display | 1.3" touchscreen |
Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
ESD/EMP Protection | Air: ± 16kV, Contact: ± 12kV |
Ambient Operating Humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
You may return most new, unopened items within 90 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!