Maximize your home WiFi coverage with the Ubiquiti AmpliFi Mesh Wi-Fi System (AFi-HD), featuring a router base station and two wireless super mesh points. This WiFi 5 system delivers up to 1750 Mbps total throughput, leveraging dual-band antennas and 802.11ac technology across a robust mesh network, with intuitive management via a 1.6" full-color touchscreen on the router.
Specification | Router Details | MeshPoint Details |
---|---|---|
Model | AFi-HD Router | AFi-HD MeshPoint |
Dimensions | 99.5 x 97.8 x 99.6 mm (3.9 x 3.9 x 3.9") | 99.5 x 97.8 x 33.1 mm (3.9 x 3.9 x 1.3") |
Weight | 410 g (14.5 oz) | 215 g (7.6 oz) |
Networking Interface | WiFi, (1) GbE RJ45 WAN, (4) GbE RJ45 LAN | WiFi, (1) GbE RJ45 LAN |
Max. Power Consumption | 11W | 9W |
ESD/EMP Protection | ± 24kV Air/Contact | ± 24kV Air/Contact |
Max. TX Power | 26 dBm | 22 dBm |
Speeds (2.4 GHz) | 450 Mbps | 300 Mbps |
Speeds (5 GHz) | 1300 Mbps | 867 Mbps |
Total Speed | 1750 Mbps | — |
MIMO (2.4 GHz) | 3x3 | 2x2 |
MIMO (5 GHz) | 3x3 | 2x2 |
MIMO Chains | 6 | — |
Antennas | (1) Dual-Band Antenna, Tri-Polarity | (1) Dual-Band Antenna, Single-Polarity |
Radios | 2 | — |
Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color | — |
Buttons | Reset | Reset |
Operating Temperature | -10 to 55° C (14 to 131° F) | -10 to 55° C (14 to 131° F) |
Operating Humidity | 5 to 95% Noncondensing | 5 to 95% Noncondensing |
Certifications | FCC, CE, IC | FCC, CE, IC |
WiFi Standards | 802.11ac | 802.11ac |
Power Save | Supported | Supported |
Wireless Security | WPA2-PSK AES/TKIP | WPA2-PSK AES/TKIP |
Supported Data Rates (802.11a) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Supported Data Rates (802.11b) | 1, 2, 5.5, 11 Mbps | 1, 2, 5.5, 11 Mbps |
Supported Data Rates (802.11g) | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Supported Data Rates (802.11n) | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Supported Data Rates (802.11ac) | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 13 Mbps to 866.7 Mbps (MCS0 - MCS9, VHT 20/40/80) |
You may return most new, unopened items within 90 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!